So, you’re looking for the best quadcopter with camera. You have plenty of options, but which of these quadcopters are the best?
If you’re inside the marketplace for a new drone, I’ll help you make the best choice based on your desires so that you can select the high-quality drone for yourself. unlike all the other drone review sites you might see, we’re one of the only homemade website still around.
The Mavic Pro is the smallest camera-equipped quadcopter in DJI’s drone line-up.
The
Chinese company is best known for its Phantom range of affordable,
easy-to-fly drones, and the Mavic Pro is designed to offer many of the
same benefits. So you get decent flight time, long-range remote control,
a live video feed of the drone’s viewpoint beamed to your smartphone,
and stable 4K video recording – but in a more easily portable package.
Priced
at £1,099, the Mavic Pro weighs just 743g and, when folded down,
measures only 83 x 83 x 198mm – more than compact enough to slip into a
small bag. It comes with a battery delivering around 27 minutes of
flight per charge, plus it has a top speed of some 40mph, a 12MP camera
mounted on a 3-axis gimbal, and a compact remote control that works in
tandem with your iOS or Android smartphone or tablet.
Aircraft
| Folded | H83mm x W83mm x L198mm |
|---|---|
| Diagonal Size (Propellers Excluded) | 335 mm |
| Weight (Battery & Propellers Included) | 1.62 lbs (734 g) (exclude gimbal cover) 1.64 lbs (743 g) (include gimbal cover) |
| Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode |
| Max Descent Speed | 9.8 ft/s (3 m/s) |
| Max Speed | 40 mph (65 kph) in Sport mode without wind |
| Max Service Ceiling Above Sea Level | 16404 feet (5000 m) |
| Max Flight Time | 27 minutes (0 wind at a consistent 15.5 mph (25 kph)) |
| Max Hovering Time | 24 minutes (0 wind) |
| Overall Flight Time | 21 minutes ( In normal flight, 15% remaining battery level ) |
| Max Flight Distance | 8 mi (13 km, 0 wind) |
| Operating Temperature Range | 32° to 104° F (0° to 40° C) |
| Satellite Positioning Systems | GPS / GLONASS |
| Hover Accuracy Range | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m |
Camera
| Sensor | 1/2.3” (CMOS), Effective pixels:12.35 M (Total pixels:12.71M) |
|---|---|
| Lens | FOV 78.8° 28 mm (35 mm format equivalent) f/2.2 Distortion < 1.5% Focus from 0.5 m to ∞ |
| ISO Range | 100-3200 (video) 100-1600 (photo) |
| Electronic Shutter Speed | 8s -1/8000s |
| Image Size | 4000×3000 |
| Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval |
| Video Recording Modes | C4K: 4096×2160 24p 4K: 3840×2160 24/25/30p 2.7K: 2720x1530 24/25/30p FHD: 1920×1080 24/25/30/48/50/60/96p HD: 1280×720 24/25/30/48/50/60/120p |
| Max Video Bitrate | 60 Mbps |
| Supported File Systems | FAT32 ( ≤ 32 GB ); exFAT ( > 32 GB ) |
| Photo | JPEG, DNG |
| Video | MP4, MOV (MPEG-4 AVC/H.264) |
| Supported SD Cards | Micro SD™ Max capacity: 64 GB. Class 10 or UHS-1 rating required |
| Operating Temperature Range | 32° to 104° F ( 0° to 40° C ) |

No comments:
Post a Comment